The table below shows historical exchange rates between the Indian Rupee (INR) and the US Dollar (USD) |
---|
Year | Exchange rate (rupees per US$) |
---|---|
1970 | 7.576 |
1975 | 8.409 |
1980 | 7.887 |
1985 | 12.369 |
1990 | 17.504 |
1995 | 32.427 |
2000 | 45.000 |
2006 | 48.336 |
2007 (Oct) | 38.48 |
2008 (June) | 42.51 |
2008 (October) | 48.88 |
2009 (October) | 46.37 |
2010 (January 22) | 46.21 |
No comments:
Post a Comment